Vikings Logo

Vikings Logo

Sunday, April 29, 2012

BRASSball League Standings Thru April.



LEAGUE STANDINGS FOR 2012 BRASSball
 
AL West                     WON LOST  PCT   GB  MAGIC#
2012 Santa Barbara OUT       22   6  .786 ----   131  
2012 California CAL          18  10  .643  4.0        
2012 Brooklyn BRO            15  13  .536  7.0        
2012 Florence FLO            12  16  .429 10.0        
 
AL Central                  WON LOST  PCT   GB  MAGIC#
2012 Cook County MAU         19   9  .679 ----   135  
2012 Latrobe LAT             19   9  .679 ----        
2012 Plaza PLA               15  13  .536  4.0        
2012 Lancaster LAN           15  13  .536  4.0        
 
AL East                     WON LOST  PCT   GB  MAGIC#
2012 Simi Valley VIK         21   7  .750 ----   128  
2012 Superior SUP            14  14  .500  7.0        
2012 Tinley TIN              14  14  .500  7.0        
2012 Hessville HES           11  17  .393 10.0        
 
NL West                     WON LOST  PCT   GB  MAGIC#
2012 Metropolis AVE          20   8  .714 ----   128  
2012 North Georgia YEL       13  15  .464  7.0        
2012 Myrtle Beach MYR         6  22  .214 14.0        
2012 Boston BOS               5  23  .179 15.0        
 
NL Central                  WON LOST  PCT   GB  MAGIC#
2012 SoCal SCW               18  10  .643 ----   134  
2012 Fleetwood FLE           17  11  .607  1.0        
2012 Fremont FRE             11  17  .393  7.0        
2012 Brew City WAR            6  22  .214 12.0        
 
NL East                     WON LOST  PCT   GB  MAGIC#
2012 Springfield SPR         14  14  .500 ----   135  
2012 Glen Allen MET          14  14  .500 ----        
2012 Parkland PAR             9  19  .321  5.0        
2012 Schaumburg SCH           8  20  .286  6.0        
 
 
AL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2012 Cook County MAU         19   9  .679 ----   135  
2012 Latrobe LAT             19   9  .679 ----        
2012 California CAL          18  10  .643  1.0        
2012 Plaza PLA               15  13  .536  4.0        
2012 Lancaster LAN           15  13  .536  4.0        
2012 Brooklyn BRO            15  13  .536  4.0        
 
NL Wild Card Standings      WON LOST  PCT   GB  MAGIC#
2012 Fleetwood FLE           17  11  .607 ----   132  
2012 Springfield SPR         14  14  .500  3.0        
2012 Glen Allen MET          14  14  .500  3.0        
2012 North Georgia YEL       13  15  .464  4.0        
2012 Fremont FRE             11  17  .393  6.0        
2012 Parkland PAR             9  19  .321  8.0         
 

No comments:

Post a Comment